What we see is shaped by —and how— we see it. In physics, this is identified as the observer’s affect on the observation.

Untitled (2018-08-06 17.36.02), 2018

These scenes are almost entirely made up of pedestrians. Hat tip to the engineer Harold Edgerton, whose strobe photography allowed us to “see the unseen.”

Untitled (2018-07-18 13.48.21-1-2), 2018
Untitled (2017-06-12 17.49.57), 2017
Untitled (2018-08-10 15.17.43), 2018
Untitled (2018-02-14 15.21.10), 2018
Untitled (2018-06-08 18.26.42), 2018
Untitled (2014-07-26 17.06.00), 2014
Untitled (2018-12-06 12.00.58), 2018
Untitled (2018-07-05 18.36.32), 2018
Untitled (2015-04-20 10.16.17), 2015
Untitled (2018-08-19 12.45.48), 2018

Also see People Terrain, part 2